2006 World Series Results
| Rank | Name | Nation | Points |
|---|---|---|---|
| 1 | Santiago Sanz | ESP | 7953.02 |
| 2 | Edith Hunkeler | SUI | 7946.32 |
| 3 | Diane Roy | CAN | 7880.99 |
| 4 | Kurt Fearnley | AUS | 7821.97 |
| 5 | Sandra Graf | SUI | 7821.82 |
| 6 | Ernst Van Dyk | RSA | 7806.58 |
| 7 | Dean Bergeron | CAN | 7775.87 |
| 8 | Marcel Hug | SUI | 7638.18 |
| 9 | Shelly Woods | UK | 7564.66 |
| 10 | Richard Coleman | AUS | 7555.97 |
| 11 | Michel Filteau | CAN | 7510.89 |
| 12 | Jordan Bird | USA | 7464.22 |
| 13 | Robert Figl | GER | 7460.69 |
| 14 | Jessie Galli | USA | 7451.53 |
| 15 | Rafael Botello Jimenez | ESP | 7280.58 |
| 16 | Tushar Patel | GBR | 7274.86 |
| 17 | Beat Bösch | SUI | 7225.63 |
| 18 | Brian Alldis | UK | 7026.95 |
| 19 | Aron Anderson | SWE | 6848.73 |
| 20 | Amanda McGrory | USA | 6705.07 |
| 21 | Josh Cassidy | CAN | 6296.58 |
| 22 | Adam Bleakney | USA | 5368.03 |
| 23 | Miriam Ladner | USA | 4636.06 |
| 24 | Tanni Grey-Thompson | UK | 4587.81 |
| 25 | Tannis Hancock | CAN | 4459.12 |
| 26 | Matthew Porterfield | USA | 3979.74 |
| 27 | Tatyana McFadden | USA | 3833.47 |
| 28 | Kevin Hosea | USA | 3773.64 |
| 29 | Shirley Reilly | USA | 3707.42 |
| 30 | Sarah Loughran | UK | 3207.37 |
| 31 | Duane Morrow | USA | 3087.50 |
| 32 | Alhassane Baldé | GER | 2864.88 |
| 33 | Matt Davis | USA | 776.76 |
| 34 | Rick Leone | USA | 718.91 |
| 35 | Michael Timpa | USA | 0.00 |
| 36 | Alan Bergman | CAN | 0.00 |
