2006 World Series Results: Van Dyk, Ernst
| Event | Scored Distance | Result | Points Awarded |
|---|---|---|---|
| Cedartown 5K | 5K | 0:10:00.2 | 969.01033 |
| Rolling Rampage | 10K | 0:21:17.85 | 992.21348 |
| Schenkon Marathon | Marathon | 1:28:38.7 | 915.63728 |
| USP Nationals | 1500m | 0:03:07.05 | 0.00000 |
| Daniella Jutzeller | 1500m | 0:03:00.55 | 978.17779 |
| NK Long Island | 10K | 0:20:18.9 | 973.00845 |
| USP Nationals | 800m | 0:01:36.82 | 951.97273 |
| Peachtree Road Race | 10K | 0:19:07.7 | 974.20929 |
