2006 World Series Results: Bird, Jordan
| Event | Scored Distance | Result | Points Awarded |
|---|---|---|---|
| Peachtree Road Race | 10K | 0:22:12.5 | 839.09944 |
| USP Nationals | 800m | 0:01:36.82 | 0.00000 |
| USP Nationals | 400m | 0:00:49.18 | 953.43636 |
| USP Nationals | 200m | 0:00:25.63 | 955.52087 |
| USP Nationals | 1500m | 0:03:05.76 | 0.00000 |
| Cedartown 5K | 5K | 0:10:31.9 | 920.39880 |
| Rolling Rampage | 10K | 0:25:19.55 | 834.39176 |
| Canadian Trials | 200m | 0:00:26.5 | 924.15094 |
| Champs Meet | 400m | 0:00:53.32 | 882.40810 |
