2006 World Series Results: Roy, Diane
| Event | Scored Distance | Result | Points Awarded |
|---|---|---|---|
| Canadian Trials | 5000m | 0:12:39.6 | 0.00000 |
| USP Nationals | 400m | 0:00:57.73 | 0.00000 |
| Canadian Trials | 800m | 0:01:53.14 | 957.48630 |
| USP Nationals | 1500m | 0:03:29.86 | 985.84771 |
| USP Nationals | 800m | 0:01:54.1 | 949.43032 |
| Daniella Jutzeller | 1500m | 0:03:31.05 | 980.28903 |
| Champs Meet | 5000m | 0:11:52.15 | 985.19975 |
| Peachtree Road Race | 10K | 0:23:43.4 | 978.64269 |
| NK Long Island | 10K | 0:24:14.4 | 985.07976 |
| Rolling Rampage | 10K | 0:24:48.1 | 1000.00000 |
