2006 World Series Results: Woods, Shelly
Athlete Performance by Event
| Event | Scored Distance | Result | Points Awarded |
|---|
| NK Long Island | 10K | 0:26:30.9 | 900.55943 |
|---|
| Rolling Rampage | 10K | 0:26:06.65 | 949.86117 |
|---|
| Swiss Championships | 400m | 0:00:58.67 | 0.00000 |
|---|
| Swiss Championships | 1500m | 0:03:34.84 | 962.99572 |
|---|
| USP Nationals | 400m | 0:00:59.93 | 0.00000 |
|---|
| Cedartown 5K | 5K | 0:12:15.2 | 938.65615 |
|---|
| Daniella Jutzeller | 1500m | 0:03:31.42 | 978.57346 |
|---|
| Schenkon Marathon | Marathon | 1:50:00.1 | 904.10751 |
|---|
| USP Nationals | 800m | 0:01:55.61 | 937.02967 |
|---|
| Rolling Rampage | 10K | 0:26:06.65 | 949.86117 |
|---|
| Swiss Championships | 5000m | 0:11:46.64 | 992.88181 |
|---|
| Cedartown 5K | 5K | 0:12:15.2 | 938.65615 |
|---|
| USP Nationals | 400m | 0:00:59.93 | 866.17721 |
|---|
| NK Long Island | 10K | 0:26:30.9 | 900.55943 |
|---|
GO back to full standings