2006 World Series Results: Sanz, Santiago
Athlete Performance by Event
| Event | Scored Distance | Result | Points Awarded |
|---|
| USP Nationals | 200m | 0:00:35.22 | 0.00000 |
|---|
| Rolling Rampage | 10K | 0:24:42.7 | 1000.00000 |
|---|
| Peachtree Road Race | 10K | 0:24:09.9 | 1000.00000 |
|---|
| Summer Down Under | 800m | 0:02:10.9 | 0.00000 |
|---|
| Canadian Trials | 5000m | 0:12:37.07 | 1000.00000 |
|---|
| Cedartown 5K | 5K | 0:12:15.7 | 971.86353 |
|---|
| USP Nationals | 400m | 0:01:05.08 | 0.00000 |
|---|
| NK Long Island | 10K | 0:24:15.8 | 1000.00000 |
|---|
| Oz Day 10K | 10K | 0:25:12 | 1000.00000 |
|---|
| Canadian Trials | 800m | 0:02:01.31 | 978.32001 |
|---|
| USP Nationals | 800m | 0:02:00.43 | 985.46874 |
|---|
GO back to full standings