2007 World Series Standings
| Rank | Name | Nation | Points |
|---|---|---|---|
| 1 | David Weir | UK | 9827.12938 |
| 2 | Diane Roy | CAN | 9621.70491 |
| 3 | Marcel Hug | SUI | 9577.18620 |
| 4 | Kurt Fearnley | AUS | 9550.12277 |
| 5 | Shelly Woods | UK | 9470.00133 |
| 6 | Jessie Galli | USA | 9431.31940 |
| 7 | Christie Dawes | AUS | 8967.62881 |
| 8 | Amanda McGrory | USA | 8734.13512 |
| 9 | Jordan Bird | USA | 8521.00353 |
| 10 | Chantal Petitclerc | CAN | 8518.06706 |
| 11 | Tracey Ferguson | CAN | 8403.82109 |
| 12 | Alexandre Dupont | CAN | 8277.46813 |
| 13 | Kyle Shaw | CAN | 8138.49392 |
| 14 | Brian Alldis | UK | 7933.20902 |
| 15 | Keira-Lyn Frie | CAN | 7822.32121 |
| 16 | Beat Bösch | SUI | 7544.09191 |
| 17 | Simone Buess | SUI | 7266.71735 |
| 18 | Clayton Gerein | CAN | 6846.35828 |
| 19 | Joshua George | USA | 6775.11724 |
| 20 | Curtis Thom | CAN | 6717.54192 |
| 21 | Kenny Van Weeghel | NED | 6619.86303 |
| 22 | Leo-Pekka Tähti | FIN | 6576.87704 |
| 23 | Christina Ripp | USA | 6396.85540 |
| 24 | Adam Bleakney | USA | 6171.19396 |
| 25 | Alhassane Baldé | GER | 6108.63623 |
| 26 | Barry Patriquin | CAN | 5829.31998 |
| 27 | Brent Lakatos | CAN | 5689.91815 |
| 28 | Richard Coleman | AUS | 5653.63866 |
| 29 | Josh Cassidy | CAN | 5378.79352 |
| 30 | Aron Anderson | SWE | 5262.02282 |
| 31 | Sofia Dettmann | SWE | 4970.96092 |
| 32 | Sandra Hager | SUI | 4926.56258 |
| 33 | Sandra Graf | SUI | 4753.02435 |
| 34 | Roger Puigbo Verdaguer | ESP | 4746.33703 |
| 35 | Jun Hiromichi | JAP | 4724.84130 |
| 36 | Jason Richards | UK | 4703.85554 |
| 37 | Melanie Hawtin | CAN | 4678.13671 |
| 38 | Michel Filteau | CAN | 4661.92397 |
| 39 | Kota Hokinoue | JPN | 4658.31435 |
| 40 | Angela Ballard | AUS | 4598.85878 |
| 41 | Thomas Geierspichler | AUT | 4537.80946 |
| 42 | Rafael Botello Jimenez | ESP | 4521.97134 |
| 43 | Hitoshi Mastsunaga | JPN | 4517.74039 |
| 44 | Dean Bergeron | CAN | 4508.91882 |
| 45 | Francesca Porcellato | ITA | 4284.04205 |
| 46 | Patrice Dockery | IRL | 4009.26666 |
| 47 | Santiago Sanz | ESP | 3992.50407 |
| 48 | Ludovic Narce | FRA | 3856.46745 |
| 49 | Hiroyuki Yamamoto | JPN | 3718.84046 |
| 50 | Irek Zaripov | RUS | 3670.37712 |
| 51 | Tobias Lötscher | SUI | 3655.44758 |
| 52 | Andre Beaudoin | CAN | 3572.13659 |
| 53 | Richard Nicholson | AUS | 3544.13323 |
| 54 | Heinz Frei | SUI | 3542.32627 |
| 55 | Tetauo Nishizaki | JPN | 3503.27833 |
| 56 | Eric Gauthier | CAN | 3495.20200 |
| 57 | Maurice Amacher | SUI | 3456.26787 |
| 58 | Bojan Mitic | SUI | 3388.22316 |
| 59 | Jasmin Lustenberger | SUI | 3357.64646 |
| 60 | Hans-Rudolf Bobst | SUI | 3319.29998 |
| 61 | Andrea Von Büren | SUI | 3274.40965 |
| 62 | Bart Pijs | 3269.22113 | |
| 63 | Pia Schmid | SUI | 3256.51644 |
| 64 | Raffaele Orru | 3230.67644 | |
| 65 | Patricia Keller | SUI | 3167.13905 |
| 66 | Parvesh Courtet | SUI | 3154.50334 |
| 67 | Richard Pol | 3147.76431 | |
| 68 | David Griffith | IRL | 3104.72410 |
| 69 | Steve Williamson | UK | 3104.32368 |
| 70 | Ivan Goncharov | RUS | 3081.55343 |
| 71 | Pascal Bolliger | SUI | 3048.85464 |
| 72 | Hiroki Sasahara | JPN | 2787.36396 |
| 73 | Pierre Fairbank | FRA | 2778.23701 |
| 74 | Madelene Nordlund | SWE | 2766.85912 |
| 75 | Denis Lemeunier | FRA | 2765.13324 |
| 76 | Ralph Brunner | GER | 2755.37038 |
| 77 | Simon Baumann | SUI | 2738.59109 |
| 78 | Susumu Kangawa | JPN | 2713.45749 |
| 79 | Collin Matheson | CAN | 2711.94079 |
| 80 | Stefan Strobel | GER | 2708.87235 |
| 81 | Ahmed Aouadi | TUN | 2707.14457 |
| 82 | Kanji Watanabe | JPN | 2698.88398 |
| 83 | Leann Sagmeister | USA | 2695.75945 |
| 84 | Kozo Kubo | JPN | 2645.35168 |
| 85 | Ayed Alhbabi | UAE | 2621.61494 |
| 86 | Walid Katila | TUN | 2618.91390 |
| 87 | Vladimir Kiselev | RUS | 2608.59855 |
| 88 | Henk Schuiling | GSE | 2601.53898 |
| 89 | Anne Wafula Strike | UK | 2580.20059 |
| 90 | James Baker | CAN | 2564.61904 |
| 91 | Takashi Ueda | JPN | 2547.51558 |
| 92 | Ali Alsaadi | UAE | 2417.39435 |
| 93 | Cornel Villiger | SUI | 2365.69597 |
| 94 | Kenny Herriot | SCO | 2355.75854 |
| 95 | Willy Couderc | FRA | 2301.85274 |
| 96 | Alexandra Helbling | SUI | 2094.01563 |
| 97 | Yen Tran | AUS | 1961.11101 |
| 98 | Suk Man Hong | KOR | 1949.25431 |
| 99 | Julien Casoli | FRA | 1887.78760 |
| 100 | Amy Siemons | NED | 1882.69333 |
| 101 | Tomasz Hamerlak | POL | 1875.37960 |
| 102 | Krige Schabort | USA | 1858.83115 |
| 103 | Jordi Madera Jimenez | ESP | 1828.08807 |
| 104 | Manuela Schär | SUI | 1791.69457 |
| 105 | Alain Fuss | FRA | 1781.12614 |
| 106 | Carl Marquis | CAN | 1770.71345 |
| 107 | Mark Schuh | GER | 1764.51072 |
| 108 | Mohamed Farhat Belkhir | TUN | 1743.63996 |
| 109 | Yvonne Sehmisch | GER | 1741.44996 |
| 110 | Mikhall Terentiev | RUS | 1713.37244 |
| 111 | Christian Gobé | SUI | 1713.01305 |
| 112 | Ilana Duff | CAN | 1708.76717 |
| 113 | Mohamed Alhamed | UAE | 1706.56906 |
| 114 | Mohammed Vahdani | UAE | 1704.11846 |
| 115 | Karl Nicholson | UK | 1681.37432 |
| 116 | Daniel Normandin | CAN | 1681.28717 |
| 117 | Matthew Cameron | AUS | 1672.52002 |
| 118 | Öivind Sletten | NOR | 1610.64863 |
| 119 | Michael Nevitt | UK | 1609.64482 |
| 120 | Esa-Pekka Mattila | FIN | 1605.56493 |
| 121 | Roman Petucharov | RUS | 1587.32925 |
| 122 | Ebbe Blichfeldt | DEN | 1568.77126 |
| 123 | Christian Odermatt | SUI | 1515.84456 |
| 124 | Guido Müller | SUI | 1497.87289 |
| 125 | Ahmed Almaamari | UAE | 1493.78811 |
| 126 | Duane Morrow | USA | 1457.31800 |
| 127 | Catherine Debrunner | SUI | 1438.18655 |
| 128 | Anita Scherrer | SUI | 1346.67502 |
| 129 | Keith Armstrong | IRL | 1242.75112 |
| 130 | Lukas Willimann | SUI | 1184.07674 |
| 131 | Masazumi Soejima | JPN | 995.94991 |
| 132 | Ernst Van Dyk | RSA | 993.54839 |
| 133 | Eliza Stankovic | AUS | 985.43046 |
| 134 | Thorsten Oppold | GER | 961.36842 |
| 135 | Cyrill Scheuber | SUI | 937.64673 |
| 136 | Robert Figl | GER | 908.92963 |
| 137 | Pierre Samuelsson | SWE | 881.36110 |
| 138 | Fethi Zouinkhi | TUN | 842.96342 |
| 139 | Rodolphe Cecillon | FRA | 834.23247 |
| 140 | Richie Powell | WAL | 823.82720 |
| 141 | Gavin Foulsham | NZL | 820.78614 |
| 142 | Xavier Elsworthy | AUS | 811.59420 |
| 143 | Daniel Trollope | AUS | 807.86885 |
| 144 | Brett McArthur | AUS | 795.35184 |
| 145 | Peter Nilsson | SWE | 792.28296 |
| 146 | Phillippe Le Goulc | FRA | 792.04413 |
| 147 | Sam Carter | AUS | 782.22222 |
| 148 | Ian Rohde | AUS | 781.23018 |
| 149 | Vincent Rabeau | FRA | 780.49560 |
| 150 | Gregory Leray | FRA | 761.73454 |
| 151 | Said Almahri | UAE | 754.99191 |
| 152 | Johan Carlson | SWE | 753.93201 |
| 153 | Jacques Bouchard | 753.01044 | |
| 154 | Omar Zidi | TUN | 746.76863 |
| 155 | Hichem Assadi | TUN | 729.42602 |
| 156 | Ron Gibson | AUS | 701.59453 |
| 157 | Peter Angel | AUS | 699.02913 |
| 158 | Luk Jones | UK | 695.63705 |
| 159 | Glenn Bennett | AUS | 695.01940 |
| 160 | Dieter Geiling | DE | 693.25577 |
| 161 | Edison Kasumaj | SUI | 657.16830 |
| 162 | Brett Ogden | AUS | 655.96529 |
| 163 | Tannis Hancock | CAN | 652.07523 |
| 164 | Kevin Gaides | CAN | 645.70231 |
| 165 | Marianne Maiboell | DEN | 630.97119 |
| 166 | Glen Scott | 626.37730 | |
| 167 | John Wyndels | 568.77211 | |
| 168 | Remo Truniger | SUI | 560.27233 |
| 169 | Cornel Freund | SUI | 537.87005 |
| 170 | Laura South | AUS | 518.10585 |
| 171 | Yevgeniy Tetyukhin | KZ | 485.42602 |
| 172 | Larry Porter | 449.97774 |
