Women 800 Meter Run Olympic II Open
============================================================================
12 Advance: Top 3 Each Heat plus Next 3 Best Times
World Record: @ 1:50.62 7/7/1999 Chantal Petitclerc, CAN
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1004 Hunkeler, Edith SWITZERLAND 1:51.51 @ 1:48.33Q 2
2 227 Sauvage, Louise AUS 1:56.44 1:54.07Q 1
3 1003 Roy, Diane CAN 1:51.43 1:54.64Q 3
4 1012 Stankovic, Eliza AUS 1:57.07 @ 1:49.42Q 2
5 1008 Petitclerc, Chanta CAN 1:50.79 1:54.10Q 1
6 1005 Dawes-Skelton, Chr AUS 2:01.28 1:56.13Q 3
7 162 Blauwet, Cheri USA 2:02.26 1:54.28Q 1
8 1011 Galli, Jessica USA 1:57.84 1:56.34Q 3
9 226 McFadden, Tatyana USA 1:57.68 1:58.43Q 2
10 245 Sehmisch, Yvonne GERMANY 2:00.01 1:55.07q 1
11 1010 Graf, Sandra SWITZERLAND 1:53.82 1:56.35q 3
12 1006 Grey-Thompson, Tan ENGLAND 1:57.00 1:56.66q 3
13 1002 Hernandez, Ariadne MEXICO 1:55.71 1:56.67 1
14 244 Matassa, Jessica CAN 1:53.40 2:00.72 2
15 1014 Ayala, Trinidad MEXICO 2:09.76 2:03.05 3
16 1013 Reyes, Ivonne MEXICO 2:08.71 2:08.63 2
Women 800 Meter Run Olympic II Open
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
World Record: @ 1:50.62 7/7/1999 Chantal Petitclerc, CAN
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 227 Sauvage, Louise AUS 1:54.07 @ 1:50.06Q 2
2 1004 Hunkeler, Edith SWITZERLAND 1:48.33 1:50.88Q 1
3 1008 Petitclerc, Chanta CAN 1:54.10 @ 1:50.20Q 2
4 1003 Roy, Diane CAN 1:54.64 1:51.53Q 1
5 1012 Stankovic, Eliza AUS 1:49.42 1:50.76Q 2
6 1005 Dawes-Skelton, Chr AUS 1:56.13 1:54.68Q 1
7 162 Blauwet, Cheri USA 1:54.28 1:51.07q 2
8 1006 Grey-Thompson, Tan ENGLAND 1:56.66 1:51.67q 2
9 1010 Graf, Sandra SWITZERLAND 1:56.35 1:55.15 1
10 245 Sehmisch, Yvonne GERMANY 1:55.07 1:55.19 1
11 226 McFadden, Tatyana USA 1:58.43 1:55.36 1
12 1011 Galli, Jessica USA 1:56.34 2:02.79 2
Men 1500 Meter Run Olympic
=========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 3 Van Dyk, Ernst REP OF S AFRICA 3:01.24 3:03.02Q
2 13 Yasuoka, Choke JPN 3:03.23 3:03.77Q
3 7 Adams, Jeff CAN 2:59.97 3:05.43Q
4 6 Fearnley, Kurt AUS 3:06.85 3:20.60Q
5 2 Mendoza, Saul MEXICO 2:57.82 3:03.22Q
6 5 Jeannot, Joel FRANCE 3:01.73 3:05.24Q
7 184 Nietlispach, Franz SWITZERLAND 3:02.60 3:05.59Q
8 8 Heilveil, Jacob USA 2:59.80 3:22.27Q
9 240 Tana, Rawat THAILAND 3:01.70 3:03.49Q
10 164 Hiromichi, Jun JPN 3:02.85 3:05.83Q
11 4 Smith, Kelly CAN 3:09.60 3:10.53Q
12 163 Fairbank, Pierre FRANCE 3:01.52 3:22.42Q
13 23 Velasco, Martin MEXICO 3:09.85 3:05.86q
14 161 Hollonbeck, Scot USA 2:59.90 3:06.75q
15 237 Figl, Robert GERMANY 3:08.76 3:07.03q
16 15 Issorat, Claude FRANCE 3:05.65 3:08.15q
17 32 Periac, Frederick AUS 3:12.43 3:08.23
18 238 Watanabe, Kanji JPN 3:03.62 3:08.95
19 10 Bleakney, Adam USA 3:00.00 3:13.40
20 19 Foulsham, Gavin NEW ZEALAND 3:10.18 3:13.97
21 239 Waholum, Prawat THAILAND 2:59.85 3:14.07
22 185 Gordian, Aaron MEXICO 3:03.42 3:22.54
23 236 Bruner, Ralph GERMANY 3:09.00 3:22.57
24 22 Marquis, Carl CAN 3:00.14 3:28.84
25 12 Nunnari, Paul AUS 3:26.12 3:29.37
Men 1500 Meter Run Olympic
=========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year Team Prelims Semis
=========================================================================
Semi-Finals
1 6 Fearnley, Kurt AUS 3:20.60 3:00.24Q
2 2 Mendoza, Saul MEXICO 3:03.22 3:01.02Q
3 13 Yasuoka, Choke JPN 3:03.77 3:00.33Q
4 5 Jeannot, Joel FRANCE 3:05.24 3:01.18Q
5 161 Hollonbeck, Scot USA 3:06.75 3:00.90Q
6 7 Adams, Jeff CAN 3:05.43 3:01.32Q
7 240 Tana, Rawat THAILAND 3:03.49 3:00.99q
8 237 Figl, Robert GERMANY 3:07.03 3:01.12q
9 8 Heilveil, Jacob USA 3:22.27 3:01.19
10 184 Nietlispach, Franz SWITZERLAND 3:05.59 3:01.49
11 164 Hiromichi, Jun JPN 3:05.83 3:01.56
12 15 Issorat, Claude FRANCE 3:08.15 3:01.64
13 4 Smith, Kelly CAN 3:10.53 3:02.16
14 163 Fairbank, Pierre FRANCE 3:22.42 3:02.23
15 23 Velasco, Martin MEXICO 3:05.86 3:02.30
16 3 Van Dyk, Ernst REP OF S AFRICA 3:03.02 3:02.65