DESERT CHALLENGE 2008

100 Meters 1 Cheyenne Leonard 21.36 0.00 T54 USA B Female
100 Meters 1 Brittney Bergeron 21.9 0.00 T54 USA C Female
100 Meters 1 Kristen Messer 25.89 0.00 T33 USA E Female
100 Meters 1 Faith Ryberg 41.16 0.00 T53 USA B Female
100 Meters 1 Alyssa Brown 53.86 0.00 T33 USA B Female
100 Meters 2 Sabra Hawkes 16.22 0.53 T37 USA E Female
100 Meters 2 Kelly Borchard 19.39 0.53 T35 USA Adults Male
100 Meters 2 Kevin Messner 30.91 0.53 T42 USA A Male
100 Meters 2 Dennis Nedrow 55.47 0.53 T35 USA Adults Male
100 Meters 3 Kyle Mutz 19.19 0.89 T52 USA Adults Male
100 Meters 3 Paul Nitz 19.48 0.89 T52 USA Adults Male
100 Meters 3 Josh Roberts 19.68 0.89 T52 USA Adults Male
100 Meters 3 Harold Bostick 24.47 0.89 T52 USA Adults Male
100 Meters 3 Shawn Vogelgesang 26.84 0.89 T52 USA Adults Male
100 Meters 3 Jeremy Finton 33.16 0.89 T51 USA Adults Male
100 Meters 4 Brent Lakatos 15.1 0.88 T53 Canada Adults Male
100 Meters 4 Austin Snyder 16.07 0.88 T53 USA Adults Male
100 Meters 4 Matthew Porterfield 17.14 0.88 T53 USA Adults Male
100 Meters 5 Arturo Torres Jr. 17.49 -1.12 T53 USA D Male
100 Meters 5 Gilbert Guanajuanto 20.69 -1.12 T53 USA D Male
100 Meters 5 Stephen Binning 22.53 -1.12 T53 USA C Male
100 Meters 5 Zachary Wharton 39.91 -1.12 T53 USA B Male
100 Meters 6 Tatyanna Mcfadden 16.9 0.54 T54 USA D Female
100 Meters 6 Anjali Forber-pratt 17.4 0.54 T53 USA Adults Female
100 Meters 6 Melanie Hawtin 18.77 0.54 T54 Canada E Female
100 Meters 6 Jenny Goeckel 18.97 0.54 T54 USA Adults Female
100 Meters 6 Jaclyn Daya 21.28 0.54 T53 USA Adults Female
100 Meters 6 Sarah Parker 34.82 0.54 T54 USA E Female
100 Meters 7 Erik Hightower 14.94 -1.24 T54 USA Adults Male
100 Meters 7 Troy Davis 15.28 -1.24 T54 USA Adults Male
100 Meters 7 Colin Mathieson 15.5 -1.24 T54 Canada Adults Male
100 Meters 7 Steven Klorer 16.32 -1.24 T54 USA Adults Male
100 Meters 7 Nick Cunningham 16.7 -1.24 T54 USA Adults Male
100 Meters 7 Lamar Ryberg 21.33 -1.24 T54 USA Adults Male
100 Meters 8 Adam Schmuki 18 0.09 T54 USA D Male
100 Meters 8 Colin Cutter 18.1 0.09 T54 USA D Male
100 Meters 8 Paul Rodriguez 20.02 0.09 T54 USA C Male
100 Meters 8 Ronnie Guevara 25.16 0.09 T54 USA C Male
100 Meters 8 Jay Brimley 25.25 0.09 T54 USA D Male
1500 Meters 1 Kelly Borchard 05:43.9   T35 USA Adults Male
1500 Meters 2 Melanie Hawtin 04:22.6   T54 Canada E Female
1500 Meters 2 Jenny Goeckel 04:44.2   T54 USA Adults Female
1500 Meters 2 Brittney Bergeron 05:02.3   T54 USA C Female
1500 Meters 2 Cheyenne Leonard 05:17.2   T54 USA B Female
1500 Meters 2 Kristen Messer 07:04.2   T33 USA E Female
1500 Meters 3 Jordan Bird 03:19.6   T54 USA Adults Male
1500 Meters 3 Steven Klorer 03:42.2   T54 USA Adults Male
1500 Meters 3 Adam Schmuki 03:57.1   T54 USA D Male
1500 Meters 3 Jason Gradyan 04:11.4   T54 USA Adults Male
1500 Meters 3 Colin Cutter 04:42.2   T54 USA D Male
1500 Meters 3 Jeremy Finton 07:48.8   T51 USA Adults Male
200 Meters 1 Erik Hightower 26.39 -0.86 T54 USA Adults Male
200 Meters 1 Colin Mathieson 27.00 -0.86 T54 Canada Adults Male
200 Meters 1 Jordan Bird 27.03 -0.86 T54 USA Adults Male
200 Meters 1 Troy Davis 27.72 -0.86 T54 USA Adults Male
200 Meters 1 Steven Klorer 29.04 -0.86 T54 USA Adults Male
200 Meters 1 Nick Cunningham 29.29 -0.86 T54 USA Adults Male
200 Meters 1 Jason Gradyan 34.34 -0.86 T54 USA Adults Male
200 Meters 2 Cheyenne Leonard 39.88 0.00 T54 USA B Female
200 Meters 2 Brittney Bergeron 40.94 0.00 T54 USA C Female
200 Meters 2 Kristen Messer 51.89 0.00 T33 USA E Female
200 Meters 2 Alyssa Brown 01:47.7 0.00 T33 USA B Female
200 Meters 3 Sabra Hawkes 33 0.00 T37 USA E Female
200 Meters 3 Kevin Messner 01:04.3 0.00 T42 USA A Male
200 Meters 4 Josh Roberts 35.36 0.03 T52 USA Adults Male
200 Meters 4 Kyle Mutz 35.75 0.03 T52 USA Adults Male
200 Meters 4 Paul Nitz 36.35 0.03 T52 USA Adults Male
200 Meters 4 Shawn Vogelgesang 48.91 0.03 T52 USA Adults Male
200 Meters 4 Jeremy Finton 01:06.7 0.03 T51 USA Adults Male
200 Meters 5 Tatyanna Mcfadden 29.76 0.22 T54 USA D Female
200 Meters 5 Anjali Forber-pratt 32.26 0.22 T53 USA Adults Female
200 Meters 5 Melanie Hawtin 34.4 0.22 T54 Canada E Female
200 Meters 5 Jenny Goeckel 34.86 0.22 T54 USA Adults Female
200 Meters 5 Jaclyn Daya 39.52 0.22 T53 USA Adults Female
200 Meters 5 Sarah Parker 01:01.7 0.22 T54 USA E Female
200 Meters 6 Brent Lakatos 27.95 -0.2 T53 Canada Adults Male
200 Meters 6 Austin Snyder 30.1 -0.2 T53 USA Adults Male
200 Meters 6 Matthew Porterfield 31.36 -0.2 T53 USA Adults Male
200 Meters 7 Arturo Torres Jr. 31.52 0.67 T53 USA D Male
200 Meters 7 Gilbert Guanajuanto 38.23 0.67 T53 USA D Male
200 Meters 7 Stephen Binning 43.33 0.67 T53 USA C Male
200 Meters 7 Zachary Wharton 01:05.7 0.67 T53 USA B Male
200 Meters 8 Adam Schmuki 33.88 1.42 T54 USA D Male
200 Meters 8 Colin Cutter 34.4 1.42 T54 USA D Male
200 Meters 8 Paul Rodriguez 40.19 1.42 T54 USA C Male
200 Meters 8 Ronnie Guevara 49.56 1.42 T54 USA C Male
200 Meters 8 Jay Brimley 50.27 1.42 T54 USA D Male
400 Meters 1 Cheyenne Leonard 01:15.5   T54 USA B Female
400 Meters 1 Brittney Bergeron 01:15.5   T54 USA C Female
400 Meters 1 Kristen Messer 01:43.0   T33 USA E Female
400 Meters 1 Alyssa Brown 03:29.3   T33 USA B Female
400 Meters 2 Steven Toyoji 01:05.0   T52 USA E Male
400 Meters 2 Josh Roberts 01:07.0   T52 USA Adults Male
400 Meters 2 Kyle Mutz 01:10.5   T52 USA Adults Male
400 Meters 2 Jeremy Finton 01:59.6   T51 USA Adults Male
400 Meters 3 Tatyanna Mcfadden 55.17   T54 USA D Female
400 Meters 3 Anjali Forber-pratt 01:00.5   T53 USA Adults Female
400 Meters 3 Jenny Goeckel 01:05.5   T54 USA Adults Female
400 Meters 3 Jaclyn Daya 01:14.7   T53 USA Adults Female
400 Meters 3 Sarah Parker 02:06.8   T54 USA E Female
400 Meters 4 Brent Lakatos 52.59   T53 Canada Adults Male
400 Meters 4 Matthew Porterfield 55.82   T53 USA Adults Male
400 Meters 4 Arturo Torres Jr. 01:03.2   T53 USA D Male
400 Meters 4 Gilbert Guanajuanto 01:18.7   T53 USA D Male
400 Meters 4 Stephen Binning 01:25.4   T53 USA C Male
400 Meters 4 Zachary Wharton 02:17.6   T53 USA B Male
400 Meters 5 Adam Schmuki 01:03.7   T54 USA D Male
400 Meters 5 Paul Rodriguez 01:17.2   T54 USA C Male
400 Meters 5 Ronnie Guevara 01:45.3   T54 USA C Male
400 Meters 5 Jay Brimley 01:47.9   T54 USA D Male
400 Meters 6 Jordan Bird 49.34   T54 USA Adults Male
400 Meters 6 Erik Hightower 49.81   T54 USA Adults Male
400 Meters 6 Colin Mathieson 51.03   T54 Canada Adults Male
400 Meters 6 Troy Davis 53.63   T54 USA Adults Male
400 Meters 6 Steven Klorer 54.45   T54 USA Adults Male
400 Meters 6 Nick Cunningham 56.5   T54 USA Adults Male
400 Meters 6 Lamar Ryberg 01:11.2   T54 USA Adults Male
5000 Meters 1 Kelly Borchard 21:23.5   T35 USA Adults Male
60 Meters 1 Alyssa Brown 29.09 -0.18 T33 USA B Female
800 Meters 1 Kelly Borchard 02:55.8   T35 USA Adults Male
800 Meters 2 Steven Toyoji 02:07.6   T52 USA E Male
800 Meters 2 Josh Roberts 02:22.7   T52 USA Adults Male
800 Meters 2 Jeremy Finton 04:05.0   T51 USA Adults Male
800 Meters 3 Tatyanna Mcfadden 01:52.7   T54 USA D Female
800 Meters 3 Anjali Forber-pratt 02:09.5   T53 USA Adults Female
800 Meters 3 Jenny Goeckel 02:10.0   T54 USA Adults Female
800 Meters 3 Brittney Bergeron 02:36.9   T54 USA C Female
800 Meters 3 Cheyenne Leonard 02:40.2   T54 USA B Female
800 Meters 3 Melanie Hawtin 02:20.8   T54 Canada E Female
800 Meters 3 Kristen Messer 03:39.8   T33 USA E Female
800 Meters 4 Brent Lakatos 01:45.4   T53 Canada Adults Male
800 Meters 4 Matthew Porterfield 01:53.7   T53 USA Adults Male
800 Meters 4 Arturo Torres Jr. 02:12.5   T53 USA D Male
800 Meters 5 Jordan Bird 01:43.0   T54 USA Adults Male
800 Meters 5 Steven Klorer 01:52.2   T54 USA Adults Male
800 Meters 5 Nick Cunningham 02:02.1   T54 USA Adults Male
800 Meters 5 Jason Gradyan 02:07.4   T54 USA Adults Male
800 Meters 5 Adam Schmuki 02:01.5   T54 USA D Male