GEORGIA ING HALF MARATHON 2008

22991 KRIGE SCHABORT CEDARTOWN GA   WHEELCHAIR -- MEN 44 M 51:16 51:16 1 1 1
22990 JOSHUA GEORGE CHAMPAIGN IL   WHEELCHAIR -- MEN 24 M 52:46 52:46 2 2 2
22975 BRIAN ALLDIS BURY ST EDMUNDS   UNITED KINGDOM WHEELCHAIR -- MEN 21 M 53:30 53:30 3 3 3
22953 TYLER BYERS STERLING VA   WHEELCHAIR -- MEN 25 M 53:35 53:35 4 4 4
22972 ROGER VERDAGER BARCELONA   SPAIN WHEELCHAIR -- MEN 30 M 57:11 57:11 5 5 5
22973 JORGE JIMENEZ BARCELONA   SPAIN WHEELCHAIR -- MEN 28 M 1:00:35 1:00:35 6 6 6
22952 TONY INIGUEZ BOLINGBROOK IL   WHEELCHAIR -- MEN 37 M 1:04:47 1:04:47 9 7 7
22992 AARON PIKE CHAMPAIGN IL   WHEELCHAIR -- MEN 21 M 1:08:51 1:08:51 11 8 8
22993 RAFAEL IBARRA ATLANTA GA   WHEELCHAIR -- MEN 52 M 1:13:45 1:13:45 13 9 9
22994 JASON FOWLER SMYRNA GA   WHEELCHAIR -- MEN 34 M 1:14:21 1:14:21 14 10 10
22969 SEAN ERES TUCSON AZ   WHEELCHAIR -- MEN 23 M 1:16:48 1:16:48 15 11 11
22988 CHAD HEBEL PLANO TX   WHEELCHAIR -- MEN 32 M 1:21:52 1:21:52 17 12 12
22959 JOSE PULIDO ALTO GA   WHEELCHAIR -- MEN 27 M 1:22:27 1:22:27 18 13 13
22983 STEVE TOYOJI TUCSON AZ   WHEELCHAIR -- MEN 22 M 1:25:25 1:25:25 19 14 14
22995 DUANE MORROW HOSCHTON GA   WHEELCHAIR -- MEN 40 M 1:29:59 1:29:59 20 15 15
22996 MARSHALL HAMILTON MARIETTA GA   WHEELCHAIR -- MEN 26 M 1:30:32 1:30:32 21 16 16
22955 MATT DAVIS BOWLING GREEN KY   WHEELCHAIR -- MEN 41 M 1:47:01 1:47:01 24 17 17
22960 MICHAEL SAVICKI CORNELIUS NC   WHEELCHAIR -- MEN 40 M 1:49:41 1:49:41 25 18 18
22963 WADE JACKSON ATLANTA GA   WHEELCHAIR -- MEN 25 M 1:53:24 1:53:52 26 19 19
22961 JASON VAN MATRE ATLANTA GA   WHEELCHAIR -- MEN 37 M 1:55:16 1:56:34 27 20 20
22987 KEN HIGGINS LILBURN GA   WHEELCHAIR -- MEN 55 M 2:05:52 2:05:52 28 21 21
11878 NORMAN KLEIN RANCHO CORDOVA CA   WHEELCHAIR -- MEN 70 M 2:58:15 3:03:10 29 22 22

 

22981
AMANDA MCGRORY CHAMPAIGN IL   WHEELCHAIR -- WOMEN 21 F 1:02:21 1:02:21 7 1 1
22979 CHRISTIE DAWES MEREWETHER   AUSTRALIA WHEELCHAIR -- WOMEN 27 F 1:02:48 1:02:48 8 2 2
22980 CHERI BLAUWET PALO ALTO CA   WHEELCHAIR -- WOMEN 27 F 1:07:45 1:07:45 10 3 3
22968 SHIRLEY REILLY TUCSON AZ   WHEELCHAIR -- WOMEN 22 F 1:09:33 1:09:33 12 4 4
22985 APRIL COUGHLIN NEW YORK NY   WHEELCHAIR -- WOMEN 28 F 1:20:22 1:20:22 16 5 5
22962 MARGARET FREDERICK KENNESAW GA   WHEELCHAIR -- WOMEN 17 F 1:37:10 1:37:10 22 6 6
22958 JACQUI KAPINOWSKI POINT PLEASANT NJ   WHEELCHAIR -- WOMEN 45 F 1:47:01 1:47:01 23 7 7