OZ DAY OFFICIAL 2008 Results

SURNAME FIRST NAME COUNTRY SEX CATEGORY Race Number CLASS OZ
DAY
10KM
Finish Time Class Place
De Rozario Madison Australia F Junior Women 87 T54 YES 29.38 1
South Laura Australia F Junior Women 86 T52 YES 40.37 2
                   
Lack Matthew NZ M JuniorMen 85 T54 YES 23.49 1
Johnston Allistair NZ M JuniorMen 84 T54 YES 29.32 2
Young Declan Australia M JuniorMen 83 T54 YES 34.11 3
Madden Chris Australia M Junior Men 88 T54 YES DQ  
Doyle Jeremy Australia M Junior MEN 81 T51 YES DNS  
                   
Lemeunier Denis France M Masters 65 T54 YES 20.54 1
Yamamoto Hiroyuki Japan M MASTERS 62 T54 YES 20.54 2
Nagao Yoshifumi Japan M MASTERS 61 T54 YES 23.14 3
McArthur Brett Australia M Masters 64 T54 YES 24.13 4
Gaidies Kevin Australia M Masters 63 T53 YES 30.49 5
                   
Fearnley Kurt Australia M OM 1 T54 YES 20.32 1
Masazumi Soejima Japan M OM 25 T54 YES 20.35 2
Hokinoue Kota Japan M OM 22 T54 YES 20.35 3
Sasahara Hiroki Japan M OM 27 T54 YES 20.37 4
Fairbank Pierre France M OM 6 T53 YES 20.42 5
Casoli Julien France M OM 18 T54 YES 21.24 6
Kubo Kozo Japan M OM 24 T54 YES 21.26 7
Kotani Kenji Japan M OM 23 T54 YES 21.29 8
George Joshua USA M OM 11 T53 YES 22.09 9
Colman Richard Australia M OM 3 T53 YES 22.10 10
Yasuoka Choke Japan M OM 29 T54 YES 22.11 11
Patel Tushar GB M OM 20 T54 YES 22.46 12
Fuss Alain France M OM 19 T54 YES 23.13 13
Nicholson Richard Australia M OM 15 T54 YES 23.17 14
Ueda Takashi Japan M OM 10 T53 YES 23.50 15
Baker Patrick Australia M OM 12 T54 YES 24.11 16
Matsunaga Hitoshi Japan M OM 9 T53 YES 24.16 17
Dupont Alex Canada M OM 2 T54 YES 24.20 18
Shaw Kyle Canada M OM 17 T54 YES 25.28 19
Rohde Ian Australia M OM 4 T53 YES 27.36 20
Gibson Ron Australia M OM 31 T53 YES 30.23 21
Hanaoka Nobukazu Japan M OM 21 T54 YES 30.23 22
Trollope Daniel Australia M OM 5 T53 YES DNS  
Anderson Aron Sweden M OM 30 T54 YES DNF  
Cassidy Josh Canada M OM 16 T54 YES DQ  
                   
Angel Pete Australia M OQ 131 T52 YES 32.27 1
Koide Kiminori Japan M OQ 133 T52 YES 33.51 2
Ogden Brett Australia M OQ 137 T52 YES DNS  
                   
Hunkeler Edith Switzerland F OW 116 T54 YES 25.15 1
Woods Shelly GB F OW 115 T54 YES 25.16 2
Petticlerc Chantal Canada F OW 101 T54 YES 25.16 3
Roy Diane Canada F OW 114 T54 YES 25.16 4
Dawes Christie Australia F OW 109 T54 YES 25.17 5
Ferguson Tracey Canada F OW 110 T54 YES 25.25 6
Blauwet Cheri USA F OW 108 T53 YES 25.29 7
Ballard Angela Australia F OW 113 T53 YES 26.35 8
Matassa Jessica Canada F OW 112 T54 YES 27.12 9
Frie Keira-Lyn Canada F OW 111 T54 YES 29.02 10
Duff Ilana Canada F OW 104 T53 YES 29.25 11
Dockery Patrice Ireland F OW 106 T53 YES 31.07 12
Tran Yen Australia F OW 103 T53 YES 33.44 13
                   
Stilwell Michelle Canada F QW 117 T52 YES 34.12 1